Short Story
Proposed Project Name | Crown Court Mabushi Micro Grid |
Location | Crown Court Estate, Mabushi, Abuja, Nigeria |
System size | 1MW PV, 2MW ESS, 1.3MW Diesel |
Estimated number of customers | 106 |
Customer profile | Residential |
Proposed solar electricity availability | 24 hours |
Projected tariff at opening | N250/KWh |
Discounted tariff for pre-orders | N205/KWh |
Validity of pre-order tariff | 30 years or as long as our plants last |
CAPEX | N2,500,000,000 |
Interest Rate | 25% p.a paid yearly |
Minimum Tenor | One year |
Agency fee | 5% of value |
Minimum participation | N1,000,000 |
Maximum participation | N2,500,000,000 |
Redemption | Interest plus principal at maturity |
Offer validity | While stock lasts |
Title Document | Certificate of Investment |
Ownership vehicle | Private or public company depending on head count |
Crown Court Mabushi Mini Grid – Notes
₦0.00
Pledged
0
Backers
81
Days Left
Raised:
0%
Goal:
₦2,500,000,000.00

By Fund Gist
3 Campaigns | 0 Loved campaigns
Name | Donate Amount | Date |
---|
Reviews
There are no reviews yet.